.png)
Since its inception in 1997, NAPCO has provided its members a positive forum to network and provide education relating to current credit issues in the energy industry. NAPCO has held approximately three meetings per year in cities across the U.S. and Canada, providing a new and exciting venue every meeting! A historical list of past meetings for the past few years is provided below, and when available, meeting agenda, presentations and education materials specific to that meeting can be accessed by clicking on the dates below.
For additional information on past meetings or the benefits of hosting a future meeting, please send an email to reisenauer@rmgfinancial.com.
Date |
City / Location |
Host |
| May 2-3, 2013 | Austin, TX / Omni Austin Downtown Hotel | Charles River Associates |
| January 17-18, 2013 | Scottsdale, AZ / Hotel Valley Ho | Arizona Public Service |
| September 13-14, 2012 | Seattle, WA / Hotel Monaco | Grant County PUD |
| May 2-3, 2012 | Fort Worth, TX / Embassy Suites | Tenaska Power Services |
| January 18-19, 2012 | New Orleans, LA / The W Hotel (Poydras) | One Source Risk Management & Funding, Inc. |
| September 16-17, 2011 | Chicago, IL / The Tremont Hotel | Paragon Consulting Corp |
| May 12-13, 2011 | Las Vegas, NV / Caesar's Palace | Grant Thornton |
| January 20-21, 2011 | San Antonio, TX / Hotel Contessa | Shell Energy North America |
| September 16-17, 2010 | Portland, OR / Hotel Monaco | Iberdrola Renewables, Inc. |
